Premium Real Estate Tools
Powered by Onjax™ IDX 2.0
Search Criteria:MLS: Greater Delaware Valley, Category: Commercial, Towns: Skippack
Property Search Results - 9 listings found
Search Criteria:Map locations are not exact and are meant to be an estimated reference only.
![]() | 7 Property Photos | $10 3000.0 Square Feet 4.21 Acres | ![]() Contact us today! 215-591-3500 | |
| Commercial - Skippack, PA 19474 Listed by Realty Executives-Skippack | ||||
![]() | 1 Property Photos | $15,600 1300.0 Square Feet 0.35 Acres | ![]() Contact us today! 215-591-3500 | |
| Commercial - Skippack, PA 19473 Listed by MJB Realty Advisors | ||||
![]() | 2 Property Photos | $25,200 1700.0 Square Feet 1.74 Acres | ![]() Contact us today! 215-591-3500 | |
| Commercial - Skippack, PA 19473 Listed by The Davidson Group | ||||
![]() | 2 Property Photos | $289,900 1578.0 Square Feet 0.18 Acres | ![]() Contact us today! 215-591-3500 | |
| Commercial - Skippack, PA 19474 Listed by The Davidson Group | ||||
![]() | 1 Property Photos | $395,000 Square Feet 4.69 Acres | ![]() Contact us today! 215-591-3500 | |
| Commercial - Skippack, PA 19473 Listed by Long and Foster - Harleysville | ||||
0 Property Photos | $999,000 Square Feet 2.31 Acres | ![]() Contact us today! 215-591-3500 | ||
| Commercial - Skippack, PA 19426 Listed by Cassidon Realty Corp | ||||
![]() | 10 Property Photos | $1,050,000 2480.0 Square Feet 4.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Commercial - Skippack, PA 19473 Listed by Kurfiss Sotheby's International Realty-New Hope | ||||
0 Property Photos | $1,999,000 Square Feet 1.5 Acres | ![]() Contact us today! 215-591-3500 | ||
| Commercial - Skippack, PA 19474 Listed by RE/MAX Action Realty-Horsham | ||||
0 Property Photos | $4,800,000 17664.0 Square Feet 2.24 Acres | ![]() Contact us today! 215-591-3500 | ||
| Commercial - Skippack, PA 19474 Listed by RE/MAX Realty Group-Harleysville | ||||
Search
Favorites
Notes
Agent Picks
Transactions
Back to Search
Save Your Search
7 Property Photos





