Premium Real Estate Tools
Powered by Onjax™ IDX 2.0
Search Criteria:MLS: Greater Delaware Valley, Category: Land, Towns: PHOENIXVILLE
Property Search Results - 15 listings found
Search Criteria:Map locations are not exact and are meant to be an estimated reference only.
0 Property Photos | $25,000 0.38 Acres | ![]() Contact us today! 215-591-3500 | ||
| Land - Phoenixville, PA 19460 Listed by RE/MAX Main Line-Paoli | ||||
![]() | 1 Property Photos | $37,000 0.51 Acres | ![]() Contact us today! 215-591-3500 | |
| Land - Phoenixville, PA 19460 Listed by Prudential Fox & Roach Realtors-Devon | ||||
![]() | 2 Property Photos | $54,900 1 Acre | ![]() Contact us today! 215-591-3500 | |
| Land - Phoenixville, PA 19460 Listed by Prudential Fox & Roach Realtors-Devon | ||||
![]() | 4 Property Photos | $75,000 1.1 Acres | ![]() Contact us today! 215-591-3500 | |
| Land - Phoenixville, PA 19460 Listed by Coldwell Banker Preferred - Wayne | ||||
0 Property Photos | $110,000 0.8 Acres | ![]() Contact us today! 215-591-3500 | ||
| Land - Phoenixville, PA 19460 Listed by Bankers Realty Inc | ||||
0 Property Photos | $110,000 0.81 Acres | ![]() Contact us today! 215-591-3500 | ||
| Land - Phoenixville, PA 19460 Listed by Bankers Realty Inc | ||||
0 Property Photos | $120,000 2.12 Acres | ![]() Contact us today! 215-591-3500 | ||
| Land - Phoenixville, PA 19460 Listed by Keller Williams Main Line Realty | ||||
![]() | 9 Property Photos | $135,000 3.1 Acres | ![]() Contact us today! 215-591-3500 | |
| Land - Phoenixville, PA 19460 Listed by Long and Foster-Exton | ||||
0 Property Photos | $165,000 0.6 Acres | ![]() Contact us today! 215-591-3500 | ||
| Land - Phoenixville, PA 19460 Listed by Coldwell Banker Preferred - Wayne | ||||
![]() | 3 Property Photos | $225,000 0.92 Acres | ![]() Contact us today! 215-591-3500 | |
| Land - Phoenixville, PA 19460 Listed by RE/MAX Action Realty-Horsham | ||||
Search
Favorites
Notes
Agent Picks
Transactions
Back to Search
Save Your Search
0 Property Photos





