Premium Real Estate Tools
Powered by Onjax™ IDX 2.0
Search Criteria:MLS: Greater Delaware Valley, Category: Residential, Towns: BEDMINSTER
Property Search Results - 32 listings found
Search Criteria:Map locations are not exact and are meant to be an estimated reference only.
![]() | 3 Property Photos | $165,000 2 Bedrooms 1 Full Bathroom 0 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by Class-Harlan | ||||
![]() | 6 Property Photos | $165,000 2 Bedrooms 1 Full Bathroom 0 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by Class-Harlan | ||||
![]() | 3 Property Photos | $239,990 3 Bedrooms 2 Full - 1 Half Bathrooms 0 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by RE/MAX 440-Perkasie | ||||
![]() | 11 Property Photos | $254,900 3 Bedrooms 2 Full Bathrooms 0.34 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by Coldwell Banker Hearthside-Northampton | ||||
![]() | 6 Property Photos | $339,900 4 Bedrooms 2 Full - 1 Half Bathrooms 1.29 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18947 Listed by Coldwell Banker Hearthside-Dublin | ||||
![]() | 3 Property Photos | $349,990 3 Bedrooms 2 Full - 1 Half Bathrooms 0.15 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by RE/MAX 440-Perkasie | ||||
![]() | 4 Property Photos | $357,990 4 Bedrooms 2 Full - 1 Half Bathrooms 0.15 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by RE/MAX 440-Perkasie | ||||
![]() | 12 Property Photos | $360,000 3 Bedrooms 2 Full Bathrooms 0.98 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18910 Listed by Class-Harlan | ||||
![]() | 12 Property Photos | $364,900 4 Bedrooms 2 Full - 2 Half Bathrooms 0.14 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by Keller Williams Real Estate-Montgomeryville | ||||
![]() | 12 Property Photos | $364,900 4 Bedrooms 2 Full - 2 Half Bathrooms 0.14 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Bedminster, PA 18944 Listed by RE/MAX 440-Perkasie | ||||
Search
Favorites
Notes
Agent Picks
Transactions
Back to Search
Save Your Search
3 Property Photos









