Premium Real Estate Tools
Powered by Onjax™ IDX 2.0
Search Criteria:MLS: Greater Delaware Valley, Category: Residential, Towns: CHELTENHAM
Property Search Results - 62 listings found
Search Criteria:Map locations are not exact and are meant to be an estimated reference only.
0 Property Photos | $45,000 2 Bedrooms 1 Full Bathroom 0.04 Acres | ![]() Contact us today! 215-591-3500 | ||
| Residential - Cheltenham, PA 19027 Listed by Century 21 Advantage Gold-Castor | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $54,978 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $82,093 0 Bedroom 1 Full Bathroom 0.01 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by RE/MAX Eastern-Philadelphia-Grant Ave | ||||
![]() | 12 Property Photos | $99,900 1 Bedroom 2 Full Bathrooms 0 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Cheltenham, PA 19027 Listed by Prudential Fox & Roach Realtors-Jenkintown | ||||
Search
Favorites
Notes
Agent Picks
Transactions
Back to Search
Save Your Search
0 Property Photos









