Premium Real Estate Tools
Powered by Onjax™ IDX 2.0
Search Criteria:MLS: Greater Delaware Valley, Category: Residential, Towns: CHESTERBROOK
Property Search Results - 19 listings found
Search Criteria:Map locations are not exact and are meant to be an estimated reference only.
![]() | 1 Property Photos | $199,900 2 Bedrooms 2 Full Bathrooms 0.03 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by Prudential Fox & Roach Realtors-Malvern/Paoli | ||||
![]() | 11 Property Photos | $199,900 1 Bedroom 1 Full - 1 Half Bathrooms 0.02 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by RE/MAX Main Line-Paoli | ||||
![]() | 10 Property Photos | $199,900 2 Bedrooms 2 Full Bathrooms 0.03 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by Assist-2-Sell-Mainline | ||||
![]() | 11 Property Photos | $204,775 2 Bedrooms 2 Full Bathrooms 0.02 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by RE/MAX Main Line-Paoli | ||||
![]() | 11 Property Photos | $209,900 2 Bedrooms 2 Full Bathrooms 0.03 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by Thomas J Porrecca Real Estate Inc | ||||
![]() | 12 Property Photos | $219,900 2 Bedrooms 2 Full Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by RE/MAX Main Line-Paoli | ||||
![]() | 8 Property Photos | $239,900 2 Bedrooms 2 Full - 1 Half Bathrooms 0.03 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by Weichert Realtors-Springhouse | ||||
![]() | 8 Property Photos | $242,000 2 Bedrooms 1 Full - 1 Half Bathrooms 0.02 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by Century 21 Alliance-West Chester | ||||
![]() | 12 Property Photos | $249,900 2 Bedrooms 2 Full Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by Clarion/Samuels Associates | ||||
![]() | 12 Property Photos | $279,900 3 Bedrooms 2 Full - 1 Half Bathrooms 0.03 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Chesterbrook, PA 19087 Listed by RE/MAX Main Line-Paoli | ||||
Search
Favorites
Notes
Agent Picks
Transactions
Back to Search
Save Your Search
1 Property Photos









