Premium Real Estate Tools
Powered by Onjax™ IDX 2.0
Search Criteria:MLS: Greater Delaware Valley, Category: Residential, Towns: Skippack
Property Search Results - 59 listings found
Search Criteria:Map locations are not exact and are meant to be an estimated reference only.
![]() | 9 Property Photos | $218,000 3 Bedrooms 2 Full Bathrooms 0 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19473 Listed by Tosco Elite LLC | ||||
![]() | 12 Property Photos | $229,900 4 Bedrooms 1 Full - 1 Half Bathrooms 0.34 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19438 Listed by Prudential Gulick Realtors | ||||
0 Property Photos | $229,900 2 Bedrooms 2 Full - 1 Half Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | ||
| Residential - Skippack, PA 19474 Listed by Coldwell Banker Premier Properties | ||||
![]() | 12 Property Photos | $243,000 3 Bedrooms 2 Full - 1 Half Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19474 Listed by RE/MAX 440-Skippack | ||||
![]() | 12 Property Photos | $244,900 3 Bedrooms 2 Full - 1 Half Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19474 Listed by Prudential Fox & Roach Realtors-New Hope | ||||
![]() | 6 Property Photos | $245,500 3 Bedrooms 2 Full - 1 Half Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19474 Listed by Weichert Realtors-Collegeville | ||||
![]() | 10 Property Photos | $249,000 3 Bedrooms 2 Full - 1 Half Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19474 Listed by The Davidson Group | ||||
![]() | 7 Property Photos | $259,900 3 Bedrooms 2 Full - 1 Half Bathrooms 0.04 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19474 Listed by Bristol Real Estate | ||||
0 Property Photos | $264,000 3 Bedrooms 2 Full - 1 Half Bathrooms 0.02 Acres | ![]() Contact us today! 215-591-3500 | ||
| Residential - Skippack, PA 19426 Listed by RE/MAX Golden Choice | ||||
![]() | 9 Property Photos | $299,750 4 Bedrooms 2 Full - 1 Half Bathrooms 0.88 Acres | ![]() Contact us today! 215-591-3500 | |
| Residential - Skippack, PA 19474 Listed by Prudential Keystone Properties | ||||
Search
Favorites
Notes
Agent Picks
Transactions
Back to Search
Save Your Search
9 Property Photos







